| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSAT1/ | 2022-05-12T13:36:32GMT | - |
|
|
|
|||||||||
| CSAT2/ | 2022-05-12T13:40:44GMT | - |
|
|
|
|||||||||
| CSAT3/ | 2022-05-12T13:45:06GMT | - |
|
|
|
|||||||||
| CSAT3B/ | 2022-05-12T13:49:22GMT | - |
|
|
|
|||||||||
| CSAT4/ | 2022-05-12T13:53:40GMT | - |
|
|
|
|||||||||
| CSAT5/ | 2022-05-12T13:57:58GMT | - |
|
|
|
|||||||||
| Thermocouple_1/ | 2022-05-12T14:02:16GMT | - |
|
|
|
|||||||||
| Thermocouple_10/ | 2022-05-12T14:04:14GMT | - |
|
|
|
|||||||||
| Thermocouple_2/ | 2022-05-12T14:06:14GMT | - |
|
|
|
|||||||||
| Thermocouple_3/ | 2022-05-12T14:08:14GMT | - |
|
|
|
|||||||||
| Thermocouple_4/ | 2022-05-12T14:10:14GMT | - |
|
|
|
|||||||||
| Thermocouple_5/ | 2022-05-12T14:12:14GMT | - |
|
|
|
|||||||||
| Thermocouple_6/ | 2022-05-12T14:14:14GMT | - |
|
|
|
|||||||||
| Thermocouple_7/ | 2022-05-12T14:16:12GMT | - |
|
|
|
|||||||||
| Thermocouple_8/ | 2022-05-12T14:18:14GMT | - |
|
|
|
|||||||||
| Thermocouple_9/ | 2022-05-12T14:20:12GMT | - |
|
|
|
|||||||||
| Wind_Master/ | 2022-05-12T14:22:10GMT | - |
|
|
|
|||||||||
| Wind_Sonic_1/ | 2022-05-12T14:24:58GMT | - |
|
|
|
|||||||||
| Wind_Sonic_2/ | 2022-05-12T14:25:02GMT | - |
|
|
|
|||||||||
| Wind_Sonic_3/ | 2022-05-12T14:25:06GMT | - |
|
|
|
|||||||||
| Wind_Sonic_4/ | 2022-05-12T14:25:12GMT | - |
|
|
|
|||||||||
| Hauteurs_capteurs.nc | 417116 |
|
|
|
|
THREDDS Catalog XML
|