| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05112204/ | 2024-11-08T13:24:57GMT | - |
|
|
|
||||||||
| 09102022/ | 2022-12-19T14:26:23GMT | - |
|
|
|
||||||||
| 10122024/ | 2024-12-11T12:53:23GMT | - |
|
|
|
||||||||
| 13122022/ | 2022-12-19T14:26:04GMT | - |
|
|
|
||||||||
| 13122023/ | 2023-12-19T09:43:57GMT | - |
|
|
|
||||||||
| 14122023/ | 2023-12-19T09:44:08GMT | - |
|
|
|
||||||||
| tp2_oct2023/ | 2023-11-08T18:00:13GMT | - |
|
|
|
||||||||
| Autocorrelation.py | 2023-12-19T09:45:44GMT | 862 |
|
|
|
||||||||
| Fonction_structure.py | 2023-12-19T09:45:37GMT | 343 |
|
|
|
||||||||
| TP1_251007.zip | 2025-10-07T13:12:42GMT | 117271135 |
|
|
|
||||||||
| TP_250916.zip | 2025-10-07T13:20:26GMT | 150748383 |
|
|
|
||||||||
| wake3.ipynb | 2023-11-09T18:21:47GMT | 37825 |
|
|
|
|
THREDDS Catalog XML
|