| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x3030_y375_z375_13Hz_OG.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_13Hz_TR.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_13Hz_passiveHalfClosed.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_20Hz_OG.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_20Hz_TR.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_20Hz_passiveHalfClosed.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_5Hz_OG.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_5Hz_TR.nc | 28806144 |
|
|
|
||||||||||
| x3030_y375_z375_5Hz_passiveHalfClosed.nc | 10265064 |
|
|
|
||||||||||
| x3030_y375_z375_7p5Hz_TR.nc | 28806144 |
|
|
|
|
THREDDS Catalog XML
|