| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250M_u=10mps_active01102024 161826.nc | 145337390 |
|
|
|
||||||||||
| 250M_u=10mps_passive01102024 163012.nc | 145337390 |
|
|
|
||||||||||
| 250M_u=3mps_active01102024 160714.nc | 145337390 |
|
|
|
||||||||||
| 250M_u=3mps_passive01102024 164203.nc | 145337390 |
|
|
|
||||||||||
| 90M_u=10mps_active01102024 154211.nc | 145337390 |
|
|
|
||||||||||
| 90M_u=10mps_passive01102024 152811.nc | 145337390 |
|
|
|
||||||||||
| 90M_u=3mps_active01102024 155406.nc | 145337390 |
|
|
|
||||||||||
| 90M_u=3mps_passive01102024 150556.nc | 145337390 |
|
|
|
||||||||||
| callibration.ods | 2024-10-01T13:19:20GMT | 1257025 |
|
|
|
|
THREDDS Catalog XML
|