| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| impulse regime large gong/ | 2026-09-15T16:13:25GMT | - |
|
|
|
||||||||
| impulse regime small gong/ | 2026-09-15T16:13:25GMT | - |
|
|
|
||||||||
| stationar regime small gong/ | 2026-09-15T16:13:26GMT | - |
|
|
|
||||||||
| stationary regime large gong/ | 2026-09-15T16:13:26GMT | - |
|
|
|
||||||||
| README.txt | 2026-09-15T16:18:18GMT | 885 |
|
|
|
||||||||
| imt23501.zip | 2026-09-15T16:12:24GMT | 382233863 |
|
|
|
||||||||
| process1.ipynb | 2026-09-15T16:11:54GMT | 860099 |
|
|
|
||||||||
| process2.ipynb | 2026-09-15T16:19:50GMT | 417956 |
|
|
|
|
THREDDS Catalog XML
|