| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATA/ | 2023-11-07T13:55:02GMT | - |
|
|
|
||||||||
| MNH19.pdf | 2022-11-13T13:50:43GMT | 973158 |
|
|
|
||||||||
| Tanh_Exp.pdf | 2022-10-03T16:23:34GMT | 49089 |
|
|
|
||||||||
| Tanh_Slope.pdf | 2022-11-13T13:50:54GMT | 1884479 |
|
|
|
||||||||
| Tanh_Slope_DEF.pdf | 2022-10-03T16:09:25GMT | 1767376 |
|
|
|
|
THREDDS Catalog XML
|