| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modane_Data/ | 2025-11-27T14:57:38GMT | - |
|
|
|
||||||||
| Toupie_Data/ | 2025-11-27T14:52:29GMT | - |
|
|
|
||||||||
| TD1_HotWires.ipynb | 2025-11-27T14:55:21GMT | 23676 |
|
|
|
||||||||
| TD2_Pitot_He_II_base.ipynb | 2025-12-04T08:21:15GMT | 12837 |
|
|
|
||||||||
| TD3_VortexLineDensity.ipynb | 2025-12-03T21:10:55GMT | 165567 |
|
|
|
||||||||
| nonumba.py | 2025-11-27T14:53:40GMT | 2010 |
|
|
|
|
THREDDS Catalog XML
|