Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data_expe/ | 2018-01-19T13:46:15GMT | - |
|
|
|
||||||||
data_num/ | 2018-01-19T13:46:20GMT | - |
|
|
|
||||||||
AUTHORS.txt | 2018-01-19T14:34:49GMT | 887 |
|
|
|
||||||||
COPYRIGHT.txt | 2018-01-19T17:35:03GMT | 2855 |
|
|
|
||||||||
README.txt | 2018-01-22T08:58:32GMT | 7492 |
|
|
|
||||||||
SheetFlowHiSpeedCam.mp4 | 2018-01-21T13:42:06GMT | 3565174 |
|
|
|
||||||||
fig1.png | 2018-01-19T13:46:48GMT | 208879 |
|
|
|
||||||||
fig2.png | 2018-01-19T13:46:48GMT | 259981 |
|
|
|
||||||||
fig3.png | 2018-01-19T13:46:48GMT | 177250 |
|
|
|
||||||||
plot_expe.py | 2018-01-19T13:46:48GMT | 8186 |
|
|
|
||||||||
plot_num.py | 2018-01-19T13:46:48GMT | 3860 |
|
|
|
||||||||
plot_numOF.py | 2018-01-19T14:25:06GMT | 3984 |
|
|
|
THREDDS Catalog XML
|