Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIP11D.pdf | 2021-08-31T09:27:21GMT | 14063331 |
|
|
|
|||||||||
bathy_lip1b_final.nc | 18100 |
|
|
|
||||||||||
bathy_lip1b_final_filtered.nc | 18100 |
|
|
|
||||||||||
bathy_lip1b_init.nc | 18100 |
|
|
|
||||||||||
bathy_lip1b_inter.nc | 18100 |
|
|
|
||||||||||
bathy_lip1c_final.nc | 18100 |
|
|
|
||||||||||
bathy_lip1c_final_filtered.nc | 18100 |
|
|
|
||||||||||
bathy_lip1c_init.nc | 18100 |
|
|
|
||||||||||
bathy_lip1c_inter.nc | 18100 |
|
|
|
||||||||||
explip1b.mat | 2021-08-31T09:09:21GMT | 18607 |
|
|
|
|||||||||
explip1c.mat | 2021-08-31T09:09:21GMT | 16078 |
|
|
|
|||||||||
plotLIP11data.m | 2021-08-31T09:22:00GMT | 6278 |
|
|
|
THREDDS Catalog XML
|