Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data_video2022/ | 2022-11-26T10:11:09GMT | - |
|
|
|
||||||||
data_video2023/ | 2024-10-22T08:24:36GMT | - |
|
|
|
||||||||
data_video_2024/ | 2024-10-21T19:53:05GMT | - |
|
|
|
||||||||
Redor2020_Article_AnalysisOfSolitonGasWithLarge-.pdf | 2022-11-26T09:49:50GMT | 5996274 |
|
|
|
||||||||
Redor_PhysRevFluids.6.124801.pdf | 2022-11-26T09:49:50GMT | 2957368 |
|
|
|
||||||||
Redor_etal_SolitonGaz_PRL_2019.pdf | 2022-11-26T09:49:50GMT | 1034872 |
|
|
|
||||||||
TP5.ipynb | 2022-11-29T09:47:57GMT | 163141 |
|
|
|
||||||||
TP_canal_houle-2024.pdf | 2024-10-21T19:54:49GMT | 2445176 |
|
|
|
||||||||
mat_to_nc.py | 2024-10-21T14:49:57GMT | 21122 |
|
|
|
||||||||
video_flume_spectral_analysis.ipy | 2024-10-21T19:52:41GMT | 18167 |
|
|
|
THREDDS Catalog XML
|