Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session_07_11_2023/ | 2023-11-13T15:58:53GMT | - |
|
|
|
||||||||
Session_12_12_2023/ | 2023-12-18T15:49:06GMT | - |
|
|
|
||||||||
Tracking_Data_REF/ | 2023-11-13T15:48:19GMT | - |
|
|
|
||||||||
Hopfinger76.pdf | 2020-07-15T13:57:10GMT | 2801559 |
|
|
|
||||||||
INTRO.pdf | 2023-11-13T15:55:01GMT | 2370219 |
|
|
|
||||||||
Mordant04.pdf | 2015-05-18T10:44:52GMT | 788166 |
|
|
|
||||||||
TP14_Oscillating_Grid.pdf | 2023-11-03T14:35:58GMT | 151264 |
|
|
|
||||||||
conv_kernels.py | 2023-10-26T14:08:12GMT | 752 |
|
|
|
||||||||
script_tp_base.ipynb | 2023-11-13T14:06:33GMT | 54056 |
|
|
|
THREDDS Catalog XML
|