| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John C. Wyngaard - Turbulence in the Atmosphere_2010.pdf | 2025-10-20T13:50:26GMT | 5926298 |
|
|
|
|||||||||
| Kaima_finnigan_Atmospheric_Boundary_Layer_Flows.pdf | 2021-08-30T08:46:02GMT | 39730698 |
|
|
|
|||||||||
| brun_ftac2008.pdf | 2022-09-26T14:32:14GMT | 915371 |
|
|
|
|||||||||
| wake.ipynb | 2024-09-17T10:38:51GMT | 148852 |
|
|
|
|||||||||
| x1010_y1010.csv | 327656 |
|
|
|
||||||||||
| x1010_y1010.nc | 116664 |
|
|
|
||||||||||
| x1020_y1021.csv | 1137929 |
|
|
|
||||||||||
| x1020_y1021.nc | 392196 |
|
|
|
||||||||||
| x1030_y1019.csv | 854492 |
|
|
|
||||||||||
| x1030_y1019.nc | 294312 |
|
|
|
||||||||||
| x1040_y1008.csv | 213045 |
|
|
|
||||||||||
| x1040_y1008.nc | 78336 |
|
|
|
|
THREDDS Catalog XML
|