| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATA_COBRA_CYLINDRE/ | 2025-10-07T13:22:48GMT | - |
|
|
|
||||||||
| DATA_HW_CYLINDRE/ | 2023-11-07T17:08:08GMT | - |
|
|
|
||||||||
| DATA_LDA_CYLINDRE/ | 2025-11-20T16:17:18GMT | - |
|
|
|
||||||||
| Roshko1960_JFM.pdf | 2022-10-02T20:35:50GMT | 784904 |
|
|
|
||||||||
| TP_Cylinder2022.pdf | 2022-10-02T21:02:02GMT | 1706679 |
|
|
|
||||||||
| brun_ftac2008.pdf | 2019-03-25T18:27:32GMT | 915371 |
|
|
|
||||||||
| tp01.pdf | 2023-12-11T12:30:49GMT | 602389 |
|
|
|
|
THREDDS Catalog XML
|