| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data/ | 2025-09-19T12:29:09GMT | - |
|
|
|
||||||||
| Data_Modane/ | 2025-10-23T06:23:32GMT | - |
|
|
|
||||||||
| Hot-Wire_calibration.pdf | 2023-10-06T16:27:02GMT | 244377 |
|
|
|
||||||||
| Mora2019_PRF.pdf | 2022-10-03T15:43:16GMT | 2661122 |
|
|
|
||||||||
| TP-ActiveGrid.pdf | 2022-10-03T15:43:16GMT | 2227706 |
|
|
|
||||||||
| WindTunnel.ipynb | 2024-10-07T08:46:08GMT | 106914 |
|
|
|
||||||||
| calib_HWP01_RP12125_2023_calib.ods | 2023-10-06T13:36:44GMT | 1252578 |
|
|
|
||||||||
| calib_HWP01_RP12125_2023_calib3.xls | 2023-10-04T13:23:25GMT | 3373568 |
|
|
|
|
THREDDS Catalog XML
|