| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/ | 2025-09-19T12:28:54GMT | - |
|
|
|
||||||||
| ncfiles_2022/ | 2022-10-09T22:03:50GMT | - |
|
|
|
||||||||
| ncfiles_nov2023/ | 2023-11-08T12:45:10GMT | - |
|
|
|
||||||||
| ncfiles_oct2023/ | 2023-10-09T08:59:12GMT | - |
|
|
|
||||||||
| ncfiles_oct2024/ | 2024-10-04T11:56:39GMT | - |
|
|
|
||||||||
| TP_2023_GridData_ReadME.txt | 2023-10-09T11:03:20GMT | 1128 |
|
|
|
|
THREDDS Catalog XML
|