| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATA_20221108/ | 2023-10-07T13:36:34GMT | - |
|
|
|
||||||||
| DATA_20231003/ | 2023-10-03T15:29:34GMT | - |
|
|
|
||||||||
| DATA_20231107/ | 2023-11-07T17:19:44GMT | - |
|
|
|
||||||||
| DATA_20241001/ | 2024-10-03T17:03:57GMT | - |
|
|
|
||||||||
| DATA_20241210/ | 2024-12-10T16:26:03GMT | - |
|
|
|
||||||||
| DATA_20250916/ | 2025-09-16T15:52:54GMT | - |
|
|
|
||||||||
| DATA_20251007/ | 2025-10-07T15:25:19GMT | - |
|
|
|
||||||||
| DATA_ref/ | 2022-10-29T07:36:47GMT | - |
|
|
|
||||||||
| Maurel2009.pdf | 2022-11-10T09:32:54GMT | 1584273 |
|
|
|
||||||||
| Mordant2010_Article_FourierAnalysisOfWaveTurbulenc.pdf | 2022-10-03T15:57:17GMT | 1051943 |
|
|
|
||||||||
| Nazarenko2011-1.pdf | 2015-03-30T19:57:49GMT | 5474801 |
|
|
|
||||||||
| PhysRevLett.103.204301.pdf | 2022-10-03T15:57:17GMT | 724041 |
|
|
|
||||||||
| README.txt | 2024-10-01T15:34:41GMT | 726 |
|
|
|
||||||||
| process.ipynb | 2022-11-10T09:32:54GMT | 690335 |
|
|
|
|
THREDDS Catalog XML
|